ROAD CLOSURES
NOTE : Numbers in the boxes on the map refer to the numbers in the left hand column of the table below.
| NO. | ROAD/AREA | CLOSE TIMES | Notes |
|---|---|---|---|
| 1 | Kings Road | 9:00-10:00 | Access available after LRV (Est 9:45) |
| 2 | Mobberley Road from A538 to Morley Green | 6:30-13:30 | Closed early for finish area |
| 3 | A538 Kings Road to airport tunnels | 9:15-10:15 | |
| 4 | Morley Green Road | 9:00-13:00 | Access available after LRV (Est 10:15) |
| 5 | Burley Hurst Lane | 9:00-13:00 | Access available after 2nd pass of LRV (Est 12:30) |
| 6 | Newton Hall Lane | 9:00-13:00 | Access available to race turning point and after 10:30 in southernly direction |
| 7 | Davenport Lane | 9:00-13:00 | Access available towards Ashley after 2nd pass of LRV (Est 12:00) |
| 8 | Lady Lane | 9:00-13:00 | Access available to Ashley after 11:15 (Est) and to Mobberley after 12:00 (Est) |
| 9 | Hobcroft Lane to Pepper Street | 9:00-13:00 | Access available to Ashley after 11:15 (Est) and to Mobberley after 12:00 (Est) |
| 10 | Small Lane | 9:00-13:00 | Access available to Ashley after 11:15 (Est) |
| 11 | Wood Lane | 9:00-13:00 | Access available to Ashley after 11:15 (Est) |
| 12 | Breach House Lane | 9:00-13:00 | Access available to Ashley after LRV 11:25 (Est) to Knutsford after 11:35 (Est) |
| 13 | Pepper Street | 9:00-13:00 | Access available to Knutsford and Alderley Edge after LRV (Est 11:45) |
| 14 | Broadoak Lane | 9:00-13:00 | Access available to Mobberley and Ashley after LRV (Est 11:55) |
| 15 | Town Lane/B5085 (Broadoak Lane to Church Lane) | 9:00-13:00 | Access available towards Ashley after 2nd pass of LRV (Est 12:00) |
| 16 | Church Lane (B5085 to Hobcroft Lane) | 9:00-13:00 | Access available after 2nd pass of LRV (Est 12:30) |

